Somali Shilling(SOS) To New Zealand Dollar(NZD)
This is the page of Somali Shilling (SOS) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Somali Shilling(SOS).
1 SOS
=
0.00313 NZD
Convert New Zealand Dollar To Somali Shilling
Exchange Rates Updated: Oct 06,2026 02:58 UTC
Full history please visit SOS/NZD History
Convert Somali Shilling(SOS) To New Zealand Dollar(NZD)
| SOS | NZD | SOS | NZD |
|---|---|---|---|
| 1 SOS = | 0.00313 NZD | 319.30464 SOS = | 1 NZD |
| 2 SOS = | 0.00626 NZD | 638.60928 SOS = | 2 NZD |
| 5 SOS = | 0.01566 NZD | 1596.52319 SOS = | 5 NZD |
| 10 SOS = | 0.03132 NZD | 3193.04638 SOS = | 10 NZD |
| 15 SOS = | 0.04698 NZD | 4789.56956 SOS = | 15 NZD |
| 20 SOS = | 0.06264 NZD | 6386.09275 SOS = | 20 NZD |
| 25 SOS = | 0.0783 NZD | 7982.61594 SOS = | 25 NZD |
| 50 SOS = | 0.15659 NZD | 15965.23188 SOS = | 50 NZD |
Somali Shilling(SOS) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
| Date | Somali Shilling | New Zealand Dollar |
|---|---|---|
| Monday 05/10/2026 | 1 SOS = | 0.00312 NZD |
| Sunday 04/10/2026 | 1 SOS = | 0.00312 NZD |
| Saturday 03/10/2026 | 1 SOS = | 0.00312 NZD |
| Friday 02/10/2026 | 1 SOS = | 0.00312 NZD |
| Thursday 01/10/2026 | 1 SOS = | 0.00312 NZD |
| Wednesday 30/09/2026 | 1 SOS = | 0.0031 NZD |
| Tuesday 29/09/2026 | 1 SOS = | 0.0031 NZD |
| Monday 28/09/2026 | 1 SOS = | 0.00309 NZD |
| Sunday 27/09/2026 | 1 SOS = | 0.0031 NZD |
| Saturday 26/09/2026 | 1 SOS = | 0.00309 NZD |
Full history please visit SOS/NZD Exchange Rates History
Convert 1 Somali Shilling(SOS) to other currencies
Popular Somali Shilling(SOS) Pairing
Link to this page - if you would like to link to Somali Shilling(SOS) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page:


